Wednesday, November 12, 2008

Mobile Phone Prices in Indian Markets

GSM Handset Prices CDMA Prices
( in descending order )
S.No. Model Price Sr.No. Company
(CDMA service provider)
Handset Model Price
1 VERTU - Signature Rs.554,000 1 Reliance BLACKBERRY - 8830 Rs.30,990
2 VERTU - Constellation Rs.279,000 2 Reliance BLACKBERRY - Curve 8330 Rs.25,990
3 VERTU - Ascent Rs.222,000 3 Reliance LG RD 10000 Rs.24,990
4 NOKIA - 8800 Saphhire Arte Rs.49,800 4 Reliance BLACKBERRY - Pearl 8130 Rs.24,990
5 ASUS - Lamborghini ZX1 Rs.47,000 5 Reliance HTC S720 Rs.19,500
6 SAMSUNG - INNOV8 Rs.42,749 6 Reliance HTC P3000 Rs.16,500
7 SAMSUNG - OMNIA (16GB) Rs.37,249 7 Reliance BLACKBERRY - 8703 E Rs.15,990
8 APPLE - iPhone 3G ( 16GB ) Rs.36,100 8 Reliance Samsung 2 ON Rs.15,000
9 NOKIA - E90 Rs.35,500 9 Reliance LG 9800 Rs.14,999
10 NOKIA - N96 Rs.34,999 10 Reliance LG 9100 Rs.12,990
11 BLACKBERRY - Bold Rs.34,990 11 Reliance LG RD 6600 Rs.4,990
12 BLACKBERRY - 8820 Rs.31,990 12 Reliance Nokia 2505 Rs.3,699
13 APPLE - iPhone 3G ( 8GB ) Rs.31,000 13 Reliance LG 6100 Rs.2,699
14 BLACKBERRY - 8800 Rs.29,990 14 Reliance LG 3600 Rs.1,799
15 HTC - Touch Cruise Rs.28,400 15 Reliance LG 3500 Rs.1,399
16 HTC - Ty TN II Rs.28,400 16 Reliance LG 3510 Rs.1,199
17 NOKIA - N85 Rs.27,299
18 HTC - Touch Dual Rs.26,600 1 Tata Indicom BLACKBERRY - Curve 8330 Rs.25,990
19 HTC - Touch Diamond Rs.26,500 2 Tata Indicom Motorola Moto Q Rs.12,500
20 NOKIA - N95 8GB Rs.25,500 3 Tata Indicom Nokia 6275 Rs.9,999
21 MOTORAZR2 V8 Luxury Rs.25,499 4 Tata Indicom Samsung Duo Rs.8,999
22 BLACKBERRY - 8310 Rs.24,990 5 Tata Indicom Motorola Razor V3C Rs.7,500
23 BLACKBERRY - Pearl 8120 Rs.24,990 6 Tata Indicom Samsung Max Rs.7,200
24 ASUS - P535 Rs.24,900 7 Tata Indicom Samsung Flo Rs.6,999
25 SONYERICSSON - W960i Rs.24,000 8 Tata Indicom Nokia 6088 Rs.6,200
26 BLACKBERRY - 8300 Rs.23,990 9 Tata Indicom Samsung Explore Rs.4,499
27 ASUS - M930 Rs.23,900 10 Tata Indicom Samsung Champ FM Rs.1,799
28 BLACKBERRY - Pearl 8110 Rs.23,500 11 Tata Indicom Samsung Raaga Rs.1,699
29 PALM - Treo 750 Rs.22,990 12 Tata Indicom Samsung Hero Rs.999
30 SONYERICSSON - W980i Rs.22,000 13 Tata Indicom ZTE C332 Rs.999
31 BLACKBERRY - Pearl 8100 Rs.21,990
32 ASUS - P750 Rs.21,900 1 Virgin Mobile vKewl Rs.3,499
33 HTC P4350 Rs.20,500 2 Virgin Mobile vBling Rs.2,199
34 SAMSUNG - i780 Rs.20,449 3 Virgin Mobile vSwing Rs.1,999
35 MOTORAZR2 V9 Ferrari Rs.20,299 4 Virgin Mobile vTrendy Rs.1,499
36 NOKIA - E66 Rs.20,000
37 SONYERICSSON - C902 Rs.20,000
38 SONYERICSSON - G900 Rs.20,000
39 NOKIA - E71 Rs.19,800
40 NOKIA - N82 Rs.19,500
41 SAMSUNG - TOUCHWIZ F480 Rs.19,399
42 NOKIA - N95 Rs.19,000
43 SONYERICSSON - K850i Rs.19,000
44 LG - SECRET KF750 Rs.18,990
45 HTC - P3470 Rs.18,500
46 NOKIA - 6220 Classic Rs.17,600
47 HTC - P3300 Rs.17,100
48 SONYERICSSON - P1i Rs.17,100
49 SONYERICSSON - W880i Rs.17,000
50 HTC P3350 Rs.16,900
51 HTC - C720W Rs.16,500
52 MOTOZINE - ZN5 Rs.16,299
53 ASUS - P525 Rs.16,000
54 NOKIA - 6210 Navigator Rs.16,000
55 NOKIA - E61i Rs.16,000
56 LG - KC550 Rs.15,990
57 SPICE - S1000 Rs.15,949
58 ASUS - P527 Rs.15,900
59 SONYERICSSON - G700 Rs.15,400
60 SONYERICSSON - W760i Rs.15,200
61 SONYERICSSON - M600i Rs.15,000
62 BLACKBERRY - 8700G Rs.14,990
63 NOKIA - N78 Rs.14,900
64 SONYERICSSON - W830i Rs.14,900
65 SONYERICSSON - W910i Rs.14,900
66 SONYERICSSON - W890i Rs.14,895
67 MOOMING - A1600 Rs.14,599
68 NOKIA - N81 8GB Rs.14,400
69 SPICE - D-1100 Rs.14,199
70 PALM - Centro Rs.13,990
71 ASUS - M 530 w Rs.13,900
72 NOKIA - 6110 Rs.13,600
73 HTC - Touch Rs.13,500
74 HTC - S710 Rs.13,300
75 SONYERICSSON - T650i Rs.13,200
76 MOTOROKR - E8 Rs.12,999
77 NOKIA - 6500 Slider Rs.12,900
78 SAMSUNG - S7330 Rs.12,799
79 SAMSUNG - D880 Rs.12,649
80 SAMSUNG - Beat 450 Rs.12,599
81 MOTORAZR2 V8 Rs.12,499
82 ASUS - P526 Rs.12,300
83 NOKIA - 6500 Classic Rs.12,100
84 ASUS - P320 Rs.12,000
85 SONYERICSSON - K810i Rs.12,000
86 NOKIA - 5610 Rs.11,400
87 NOKIA - E51 Rs.11,400
88 NOKIA - N73 Edge Rs.11,300
89 SAMSUNG - i200 Rs.11,099
90 LG - KF510 Rs.10,990
91 MOTOROKR - U9 Rs.10,699
92 NOKIA - 5320 Rs.10,200
93 SONYERICSSON - W580i Rs.10,100
94 SAMSUNG - Beat 270 Rs.9,999
95 SAMSUNG - U800 Rs.9,999
96 SAMSUNG - D780 Rs.9,799
97 SONYERICSSON - K660i Rs.9,700
98 SONYERICSSON - K790i Rs.9,700
99 SONYERICSSON - W810i Rs.9,700
100 HTC - P3400i Rs.9,500
101 NOKIA - N70m Rs.9,500
102 SONYERICSSON - W660i Rs.9,300
103 MOTOROKR - E6 Rs.9,299
104 LG - KM501 Rs.9,249
105 NOKIA - 3600 slide Rs.9,200
106 NOKIA - 5310 Rs.9,200
107 INTEX - ULTIMA I 1170 Rs.8,999
108 SAMSUNG - E840 Rs.8,999
109 SONYERICSSON - S500i Rs.8,900
110 SONYERICSSON - W610i Rs.8,900
111 SPICE - S900 Rs.8,899
112 SONYERICSSON - W700i Rs.8,700
113 SPICE - S950 Rs.8,500
114 MOTOROLA - EM30 Rs.8,299
115 NOKIA - 5220 Rs.7,900
116 SONYERICSSON - G502 Rs.7,900
117 SONYERICSSON - W380i Rs.7,900
118 SAMSUNG - L700 Rs.7,899
119 NOKIA - 7310 Supernova Rs.7,800
120 SAGEM - Bleu 670z Rs.7,799
121 SAMSUNG - J800 Rs.7,749
122 SONYERICSSON - K530 Rs.7,600
123 SONYERICSSON - K750i Rs.7,600
124 NOKIA - N72 Rs.7,500
125 LG - KM380T Rs.7,499
126 MOTOYUVA - A810 Rs.7,499
127 SPICE - D88n Rs.7,349
128 SPICE - D88 Rs.7,249
129 INTEX - IN 5050 Rs.7,200
130 NOKIA - 3120 Classic Rs.7,190
131 SONYERICSSON - K550i Rs.7,150
132 SPICE - X-1 Rs.7,099
133 NOKIA - 6300 Rs.6,800
134 SONYERICSSON - W350i Rs.6,750
135 SAGEM - Bleu My 700x Rs.6,699
136 SAGEM - Bleu 476x (GSM+CDMA) Rs.6,600
137 SAGEM - Bleu 670 Rs.6,599
138 SAGEM - Bleu 475x (GSM+CDMA) Rs.6,300
139 MOTOROLA - ZN200 Rs.6,299
140 SPICE - C810 Rs.6,249
141 SPICE - D80 Rs.6,199
142 SPICE - D90 Rs.6,199
143 SAMSUNG - J700 Rs.6,099
144 SPICE - S920n Rs.6,049
145 SONYERICSSON - Z555i Rs.6,000
146 SAGEM - Bleu 455x Rs.5,999
147 SAGEM - Bleu 460x Rs.5,999
148 SPICE - S909 Rs.5,699
149 SAGEM - Bleu 470x Rs.5,600
150 SAGEM - Bleu 551z Rs.5,499
151 HAIER - twinn Rs.5,499
152 SPICE - S9 Rs.5,449
153 SPICE - S820 Rs.5,349
154 NOKIA - 3500 Classic Rs.5,300
155 INTEX - AURA Rs.5,299
156 SAGEM - Bleu 471x Rs.5,299
157 SAMSUNG - E251 Rs.5,099
158 INTEX - IN 3333 Rs.4,999
159 SAGEM - Bleu 651z Rs.4,999
160 SONYERICSSON - T303i Rs.4,900
161 SAGEM - Bleu 555x Rs.4,899
162 HAIER - Double Rs.4,799
163 SAMSUNG - J150 Rs.4,749
164 NOKIA - 6085 Rs.4,700
165 SAGEM - Bleu 556x Rs.4,600
166 LG - Dynamite KP220 Rs.4,549
167 SPICE - S7 Rs.4,549
168 NOKIA - 2680 Slider Rs.4,500
169 NOKIA - 3110 Rs.4,400
170 LG - Dynamite KP199 Rs.4,399
171 SAMSUNG - E250 Rs.4,399
172 SPICE - S707 Rs.4,399
173 SONYERICSSON - R300 Rs.4,300
174 SONYERICSSON - R306 Rs.4,300
175 SONYERICSSON - W200i Rs.4,300
176 SAGEM - Bleu 454x Rs.4,299
177 NOKIA - 5000 Rs.4,275
178 SONYERICSSON - T280i Rs.4,150
179 SAGEM - Bleu 466x Rs.4,100
180 SPICE - S808n Rs.4,099
181 SPICE - S700 Rs.3,949
182 LG - Dynamite KG195 Rs.3,899
183 SPICE - S710 Rs.3,899
184 SAGEM - Bleu 458x Rs.3,699
185 NOKIA - 2630 Rs.3,600
186 SONYERICSSON - K320i Rs.3,600
187 SAGEM - Bleu 450z Rs.3,499
188 SPICE - S705 Rs.3,499
189 SAMSUNG - Guru 520 Rs.3,449
190 MOTOROLA - W388 Rs.3,399
191 NOKIA - 6070 Rs.3,300
192 SAGEM - Bleu 453x Rs.3,300
193 SAMSUNG - M150 Rs.3,299
194 NOKIA - 2760 Rs.3,250
195 SONYERICSSON - T250i Rs.3,200
196 SAGEM - Bleu 449x Rs.3,149
197 HAIER - CHECK! Rs.3,099
198 NOKIA - 2600 Classic Rs.3,000
199 MOTOROLA - W270 Rs.2,899
200 SPICE - S606 Rs.2,899
201 INTEX - IN 2244 Rs.2,799
202 SPICE - S650 Rs.2,799
203 LG - Bullet KP110 Rs.2,749
204 SAMSUNG - Guru 310R Rs.2,749
205 SPICE - S600n Rs.2,749
206 SAGEM - Bleu 351x Rs.2,699
207 NOKIA - 1680 Classic Rs.2,650
208 SONYERICSSON - K220i Rs.2,600
209 SAGEM - Bleu 355x Rs.2,599
210 SPICE - S585 Rs.2,599
211 SAMSUNG - Guru 300 Rs.2,549
212 MOTOROLA - W230 Rs.2,499
213 SAMSUNG - Guru 220 Rs.2,499
214 SPICE - S570 Rs.2,299
215 SAMSUNG - Guru 200 Rs.2,249
216 SAMSUNG - Guru 210 Rs.2,049
217 INTEX - IN 2222 Rs.1,999
218 NOKIA - 2626 Rs.1,999
219 SPICE - S580 Rs.1,999
220 SAGEM - Bleu 253x Rs.1,950
221 INTEX - IN 2020 Rs.1,899
222 SAMSUNG - C160 Rs.1,849
223 SONYERICSSON - J120i Rs.1,800
224 MOTOROLA - W181 Rs.1,799
225 NOKIA - 1650 Rs.1,799
226 SAGEM - Bleu 214x Rs.1,799
227 LG - Bullet KP106 B Rs.1,749
228 SONYERICSSON - J110i Rs.1,700
229 INTEX - IN 1210 Rs.1,699
230 LG - Bullet KG288 Rs.1,649
231 SAGEM - Bleu 255x Rs.1,649
232 SAGEM - Bleu 250x Rs.1,600
233 SAMSUNG - Guru 130T Rs.1,599
234 SPICE - S5 Rs.1,599
235 SPICE - S525 Rs.1,599
236 SAMSUNG - Guru 130 Rs.1,549
237 SAMSUNG - Guru 100 Rs.1,549
238 HAIER - Wow! Rs.1,549
239 NOKIA - 1209 Rs.1,499
240 SAMSUNG - Guru 145 Rs.1,499
241 NOKIA - 1208 Rs.1,425
242 LG - Bullet KG285 Rs.1,399
243 SPICE - S501 Rs.1,399
244 SAGEM - Bleu 245x Rs.1,350
245 SPICE - S415 Rs.1,249
246 NOKIA - 1200 Rs.1,200
source-http://www.india-cellular.com/Handset-Prices.htm

No comments: